Selezionare un volume (ml) o direttamente dal vostro rapporto:
- C = Cartuccia
- S = Sachets (Borsa)
- 1C = monocomponenti
- 2C = bicomponenti
ml | 1C | 2C cartuccia coassiale | 2C side by side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | ||||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | 2:1 | |||||||||||||||
300 | S | 1:1 | 7:1 | 10:1 | |||||||||||||
310 | C | 1:1 | 10:1 | 13:1 | |||||||||||||
330 | 1:1 | 10:1 | 10:1 | 13:1 | |||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 2:1 | 5:1 | 10:1 | 3:1 | |||||||||||||
390 | 4:1 | ||||||||||||||||
400 | S | C | 1:1 | 2:1 | |||||||||||||
410 | 2:1 | 5:1 | 10:1 | ||||||||||||||
450 | 2:1 | ||||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | S | C | 1:1 | ||||||||||||||
825 | C | 10:1 | |||||||||||||||
900 | 2:1 | 5:1 | |||||||||||||||
1050 | 3:1 | ||||||||||||||||
1400 | 2:1 | 3:1 | |||||||||||||||
1500 | 1:1 |
Produkt
EasyMax HYS-L8T
for 825ml cartridges
825ml ( 1:1)
Description Cartridge cradle 8T Sheet steel cradle, open Suitable for 825ml 1K cartridges |
Color Black, turquoise Other colors on request |
Drive Extrusion rate: L= 8mm/pump Extrusion force ~500N (at a manual force of 10kg) Application example: kitchen and bathroom tile joints, expansion joints ... Other drives on request |
Benefits Symmetry drive (patented). Two drive plates and double brake plates made of high-strength steel, moving in symmetry, ensure an optimal extrusion rate. The toggle transmission ensures optimal transfer of power to the drive plates. Wear-free, hardened drive rods and pusher plates. Professional sheet steel cartridge cradle Three mechanical step-up ratios available Custom colors on request |