Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | S | C | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | S | C | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | S | C | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Product group
AirMax
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Product group | Description | ml | ||
AirMax | AirMax AMX-0505 MP | 50ml | 1:1 | |
AirMax | AirMax AMX-1010 MP | 220ml | 1:1 | |
AirMax | AirMax AMX-2020 MP | 400ml | 1:1 | |
AirMax | AirMax AMX-210 | 310ml | cartridges | |
AirMax | AirMax AMX-3030 MP | 600ml | 1:1 | |
AirMax | AirMax AMX-370 | 310ml | cartridges | |
AirMax | AirMax AMX-400 | 600ml | sausage packs | |
AirMax | AirMax AMX-450 | 300ml | sausage packs | |
AirMax | AirMax AMX-4505 MP | 450ml | 10:1 | |
AirMax | AirMax AMX-4515 MP | 585ml | 3:1 | |
AirMax | AirMax AMX-4C MP | 380ml | 10:1 | |
AirMax | AirMax AMX-7508 P | 825ml | 10:1 | |
AirMax | AirMax AMX-8634 P | 1200ml | 2.5:1 |