Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | C | S | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | C | S | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | C | S | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Product group
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Product group | Description | ml | ||
HandyMax | HandyMax HMD-G2003 | 380ml | 3:1 | |
HandyMax | HandyMax HMD-G4515 | 380ml | 3:1 | |
HandyMax | HandyMax HMS-E4C | 380ml | 10:1 | |
HandyMax | HandyMax HMS-G4C2 | 380ml | 5:1 | |
EconoMax | EconoMax Budget HBS-V4C | 380ml | 10:1 | |
EconoMax | EconoMax Professional HED-G2003 | 380ml | 3:1 | |
EconoMax | EconoMax Professional HES-G4C | 380ml | 10:1 | |
EconoMax | EconoMax Professional HES-G4C2 | 380ml | 5:1 | |
PowerMax | PowerMax HPD-4515-14.4V Li-Ion | 380ml | 3:1 | |
PowerMax | PowerMax HPS-4C-14.4V Li-Ion | 380ml | 10:1 | |
PowerMax | PowerMax HPS-4C-18.0V Li-Ion | 380ml | 10:1 | |
PowerMax | PowerMax HPS-4C2-14.4V Li-Ion | 380ml | 5:1 | |
AirMax | AirMax AMX-4515 MP | 380ml | 3:1 | |
AirMax | AirMax AMX-4C MP | 380ml | 10:1 | |
EasyMax | EasyMax HYS-G4C | 380ml | 10:1 | |
AccuMax | AccuMax WPD-4515-7.2V | 380ml | 3:1 | |
AccuMax | AccuMax WPS-4C-7.2V | 380ml | 10:1 |