Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
| ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 1:1 | 2:1 | |||||||||||||||
| 80 | C | ||||||||||||||||
| 220 | 1:1 | ||||||||||||||||
| 250 | 10:1 | ||||||||||||||||
| 300 | S | 7:1 | 10:1 | ||||||||||||||
| 310 | S | C | 1:1 | 10:1 | 13:1 | ||||||||||||
| 330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
| 345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
| 360 | 5:1 | ||||||||||||||||
| 380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
| 390 | 4:1 | ||||||||||||||||
| 400 | S | C | 1:1 | 2:1 | 3:1 | ||||||||||||
| 410 | 5:1 | 10:1 | |||||||||||||||
| 450 | 2:1 | 10:1 | |||||||||||||||
| 585 | 3:1 | ||||||||||||||||
| 600 | S | C | 1:1 | ||||||||||||||
| 620 | |||||||||||||||||
| 825 | 10:1 | ||||||||||||||||
| 900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
| 1050 | 2.5:1 | ||||||||||||||||
| 1200 | 2.5:1 | ||||||||||||||||
| 1400 | |||||||||||||||||
| 1500 | 1:1 | ||||||||||||||||
Produkt
PowerMax HPD-4515-14.4V Li-Ion
for 385ml 3:1 Side by Side cartridges
585ml ( 3:1)

Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns

Accessories
|
Description Cartridge cradle 4515 Suitable for 385ml and 585ml 3:1 side-by-side cartridges Application example: Using 385ml and 585ml 3:1 side-by-side cartridges, e.g. composite mortar for anchor securing. Lithium-ion battery pack with 14.4V // 3.0AH with LED charge indicator Rapid charger with battery charge and status indicator, charging time approx. 30 minutes Supplied in transport case |
|
Drive Extrusion force up to 7500N (750kg) Extrusion rate adjustable from 120 to 240mm/min Extrusion quantity: approx. 20 585ml side-by-side cartridges per battery charge. Automatic pressure reduction prevents material from dripping |
|
Benefits Clean, even working Less fatigue when using high-viscosity products No annoying air tubes or electric cables in the work area Charger: IP30 // Class 2 Input: AC 100 - 240V ~ 50 / 60 Hz 60W Output: DC 10.8 – 18V … 3.0A Safety: CE and GS tested |
|
Packaging PowerMax type HPD-4515-14.4V Li-ion 1 cartridge press for 385ml and 585ml 3:1 side-by-side cartridges 1 battery pack 14.4V Li-ion 1 rapid charger with charge indicator and Euro plug 1 plastic case Additional battery pack available on request Weight of tool with battery: 3.2kg Weight of complete set in case: 6.9kg |

















