Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | C | S | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | C | S | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | C | S | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Produkt
HandyMax HMD-G3015
for 450ml 2:1 Side by Side cartridges
450ml ( 2:1)
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Description Cradle 3015 Sheet steel cradle, open Suitable for 450ml 2:1 side-by-side cartridges |
Color Black, turquoise Other colors on request |
Drive G= 2.9 mm/stroke Thrust force ~1400 N (with a hand force of 10 kg) Force transmission 24:1 Application example: Adhesive mortars, construction ... Other drives available upon request |
Benefits Parallel lever (patented) Symmetry drive (patented). Two high-strength steel drive plates, moving in symmetry, ensure an optimal extrusion rate.Two ball bearings ensure optimal transfer of power to the drive plates. Wear-free, hardened drive rods Inline movement of the piston rods (patented) Professional steel cartridge cradle Four mechanical step-up ratios available Custom colors on request |
Packaging Individually packed in outer box 435mm x 180mm x 105mm |