Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | S | C | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | S | C | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | S | C | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Produkt
EconoMax Professional HED-V1010
for 210ml Side by Side cartridges
220ml ( 1:1)
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Description Cartridge cradle 1010 Sheet steel cradle, open, for 200ml to 220ml 1:1 side-by-side cartridges |
Color Black, turquoise Other colors on request |
Drive Extrusion rate: V= 4mm/pump Force transmission 19:1 Application example: 2K assembly foam Other drives available on request |
Benefits Rubber-cushioned handles Rigid, warp-free housing Wear-free, hardened, and specially chromium-plated drives Professional steel cartridge cradle Inline movement of the piston rods (patented) Three mechanical step-up ratios available Custom colors on request |
Packaging Individually packed in PE bags 12 units per box 470mm x 310mm x 250mm |