Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
| ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 1:1 | 2:1 | |||||||||||||||
| 80 | C | ||||||||||||||||
| 220 | 1:1 | ||||||||||||||||
| 250 | 10:1 | ||||||||||||||||
| 300 | S | 7:1 | 10:1 | ||||||||||||||
| 310 | S | C | 1:1 | 10:1 | 13:1 | ||||||||||||
| 330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
| 345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
| 360 | 5:1 | ||||||||||||||||
| 380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
| 390 | 4:1 | ||||||||||||||||
| 400 | S | C | 1:1 | 2:1 | 3:1 | ||||||||||||
| 410 | 5:1 | 10:1 | |||||||||||||||
| 450 | 2:1 | 10:1 | |||||||||||||||
| 585 | 3:1 | ||||||||||||||||
| 600 | S | C | 1:1 | ||||||||||||||
| 620 | |||||||||||||||||
| 825 | 10:1 | ||||||||||||||||
| 900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
| 1050 | 2.5:1 | ||||||||||||||||
| 1200 | 2.5:1 | ||||||||||||||||
| 1400 | |||||||||||||||||
| 1500 | 1:1 | ||||||||||||||||
Produkt
EconoMax HED-Y0505
for 50ml Doppel- cartridges
50ml ( 1:1)

Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns

Accessories
|
Description Cradle 0505 Other versions with different mixing ratios: 50ml side-by-side cartridges, mixing ratio 1:1 50ml side-by-side cartridges, mixing ratio 2:1 50ml side-by-side cartridges, mixing ratio 4:1 35ml side-by-side cartridges, mixing ratio 1:1 |
|
Color Turquoise / black Other colors on request |
|
Drive Rugged, professional clamping plate extrusion Extrusion rate: 5mm / pump |
|
Benefits Light weight Professional, high-quality applicator Lever made of glass fiber reinforced plastic High-quality, rugged cartridge cradle made of sheet steel Custom colors available (from 1000 units) |
|
Packaging Individually packed in PE bags 24 units per box |















