Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | C | S | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | C | S | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | C | S | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Produkt
PowerMax HPD-2302-14.4V Li-Ion
for 250ml 10:1 Side by Side cartridges
250ml (10:1)
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Description Cartridge holder 2302, suitable for 250ml 10:1 double cartridges. Application example: Processing 250ml 10:1 double cartridges, such as bonding mortar for anchor fastening. Lithium-ion battery with 14.4 V // 5.0 AH with LED charging indicator. Quick charger with battery charge and status indicators, charging time approx. 30 minutes. Delivered in a transport case. |
Drive The extrusion force is up to 7500N (750kg), with a feed speed adjustable from 120 to 240mm/min. The extrusion amount is approximately 28 double cartridges per battery charge, and the automatic return feature prevents dripping of the chemical. |
Benefits Clean, even working Less fatigue when working with high-viscosity products No annoying air tubes or electric cables in the work area Charger: IP30 // Class 2 Input: AC 100 - 240V ~ 50 / 60 Hz 60W Output: DC 10.8 – 18V … 3.0A |
Packaging PowerMax Type HPD-2302-14.4V Li-Ion includes 1 cartridge gun for 250ml 10:1 double cartridges, 1 battery 14.4V Li-ion, 1 quick charger with charging indicator and Euro plug, 1 plastic case, and an additional battery available upon request. The weight of the device with the battery is 3.2kg, and the weight of the complete set in the case is 7.1kg. |