Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
| ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 1:1 | 2:1 | |||||||||||||||
| 80 | C | ||||||||||||||||
| 220 | 1:1 | ||||||||||||||||
| 250 | 10:1 | ||||||||||||||||
| 300 | S | 7:1 | 10:1 | ||||||||||||||
| 310 | S | C | 1:1 | 10:1 | 13:1 | ||||||||||||
| 330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
| 345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
| 360 | 5:1 | ||||||||||||||||
| 380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
| 390 | 4:1 | ||||||||||||||||
| 400 | S | C | 1:1 | 2:1 | 3:1 | ||||||||||||
| 410 | 5:1 | 10:1 | |||||||||||||||
| 450 | 2:1 | 10:1 | |||||||||||||||
| 585 | 3:1 | ||||||||||||||||
| 600 | S | C | 1:1 | ||||||||||||||
| 620 | |||||||||||||||||
| 825 | 10:1 | ||||||||||||||||
| 900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
| 1050 | 2.5:1 | ||||||||||||||||
| 1200 | 2.5:1 | ||||||||||||||||
| 1400 | |||||||||||||||||
| 1500 | 1:1 | ||||||||||||||||
Produkt
AMC-1

Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns

Accessories
|
Description • Aluminium body, nickel coated • Nozzle and barrel made of stainless steel • Material touching parts PTFE coated • Heavy-duty version for professional users |
|
Drive • Adapter M40x3 mm • Nozzle 2 mm |
|
Benefits • PTFE coated parts ensure an optimal material flow • Ergonomic design • Adjustable material flow |
|
Packaging Single carton box packaging |














