Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | S | C | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | S | C | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | S | C | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Produkt
AccuMax WPS-6T-7.2V
for 310ml bis 600ml cartridges und sausage packs
600ml ( 1:1)
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Description Cordless press with aluminum tube 600ml Rotating aluminum tube, suitable for 600ml sausages or 310ml to 600ml cartridges Application example: From sanitary joints to automotive glass adhesive |
Drive - Pressing force up to 4500N (450kg) - Adjustable feed rate - Dosing function - Automatic reverse function, prevents chemical dripping - One battery charge is sufficient for dispensing approximately 20 cartridges |
Benefits Clean, even operation. Less fatigue even when processing high-viscosity products. No annoying air or electrical cables in the work area. |