Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | C | S | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | C | S | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | C | S | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Product group
Schaumpistolen
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Product group | Description | ml | ||
HandyMax | HandyMax HMS-V4T (aluminium tube) | 400ml | sausage packs | |
HandyMax | HMS-V6T (aluminium tube) | 400ml | sausage packs | |
EconoMax | EconoMax Professional HES-V4T | 400ml | sausage packs | |
EconoMax | EconoMax Professional HES-V6T | 400ml | sausage packs | |
PowerMax | PowerMax HPS-4T-10.8V/1.5AH Li-Ion | 400ml | sausage packs | |
PowerMax | PowerMax HPS-4T-14.4V/2.0AH Li-Ion | 400ml | sausage packs | |
PowerMax | PowerMax HPS-6T-10.8V/1.5AH Li-Ion | 400ml | sausage packs | |
PowerMax | PowerMax HPS-6T-14.4V/2.0AH Li-Ion | 400ml | sausage packs | |
AirMax | AirMax AMX-370 | 400ml | sausage packs | |
AirMax | AirMax AMX-400 | 400ml | sausage packs | |
AirMax | AirMax AMX-450 | 400ml | sausage packs | |
EasyMax | EasyMax HYS-V6T | 400ml | sausage packs | |
AccuMax | AccuMax WPS-6T-7.2V | 400ml | sausage packs |