Select a volume (ml) or your ratio:
- C = cartridges
- S = sausage packs
- 1C = one-component
- 2C = two-component
ml | 1C | 2C coaxial | 2C Side by Side | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1:1 | 2:1 | |||||||||||||||
80 | C | ||||||||||||||||
220 | 1:1 | ||||||||||||||||
250 | 10:1 | ||||||||||||||||
300 | S | 7:1 | 10:1 | ||||||||||||||
310 | C | S | 1:1 | 10:1 | 13:1 | ||||||||||||
330 | 10:1 | 10:1 | 13:1 | ||||||||||||||
345 | 7:1 | 10:1 | 13:1 | ||||||||||||||
360 | 5:1 | ||||||||||||||||
380 | 5:1 | 10:1 | 3:1 | ||||||||||||||
390 | 4:1 | ||||||||||||||||
400 | C | S | 1:1 | 2:1 | 3:1 | ||||||||||||
410 | 5:1 | 10:1 | |||||||||||||||
450 | 2:1 | 10:1 | |||||||||||||||
585 | 3:1 | ||||||||||||||||
600 | C | S | 1:1 | ||||||||||||||
620 | |||||||||||||||||
825 | 10:1 | ||||||||||||||||
900 | 2:1 | 2.5:1 | 5:1 | ||||||||||||||
1050 | 2.5:1 | ||||||||||||||||
1200 | 2.5:1 | ||||||||||||||||
1400 | |||||||||||||||||
1500 | 1:1 |
Product group
AccuMax
Manual
applicators
Battery
applicators
Pneumatic
applicators
Foam guns
Accessories
Product group | Description | ml | ||
AccuMax | AccuMax WPD-2020-7.2V | 400ml | 1:1 | |
AccuMax | AccuMax WPD-3003-7.2V | 345ml | 10:1 | |
AccuMax | AccuMax WPD-3010-7.2V | 400ml | 3:1 | |
AccuMax | AccuMax WPD-3015-7.2V | 400ml | 2:1 | |
AccuMax | AccuMax WPD-3030-7.2V | 600ml | 1:1 | |
AccuMax | AccuMax WPD-4515-7.2V | 380ml | 3:1 | |
AccuMax | AccuMax WPS-3F-7.2V | 310ml | cartridges | |
AccuMax | AccuMax WPS-4C-7.2V | 380ml | 10:1 | |
AccuMax | AccuMax WPS-6T-7.2V | 400ml | sausage packs |